Coupon
Combination offer
- Description
- Introduction
- Reviews (0)
- Q & A ()
- ESTIMATE SHIPPING
- INSTALLATION
- Product Installation
- Technique Instruction
- Official App
OE/Part number
11657790308 , 11657790306G , 11657790306J
11657790306L , 11657790308G , 11657790308L
11657790308N , 742730-0001 , 742730-0001S
742730-0003 , 742730-0003S , 742730-0007
742730-0007S , 742730-0013 , 742730-0013S
742730-0015 , 742730-0015S , 742730-0018
742730-0018S , 742730-0019 , 742730-0019S
742730-5003S , 742730-5015S , 742730-5018S
7790306 , 7790308 , 11657790306
742730-1 , 742730-10 , 742730-13
742730-15 , 742730-18 , 742730-2
742730-3 , 742730-4 , 742730-5
742730-5019S , 742730-6 , 742730-7
742730-8 , 742730-9, 742730-9018
742730-9019S , 7790306L , 7790308G
7790308L , 7790308N , T914299
127216 , 335228 , 742730
7790306G , 7790306J
Specification
Cooling Type:Oil Cooling
Bearing Type: Journal Bearing
Thrust bearings: 270 Degrees
Horsepower: Up to 218HP
Condition: Brand New
Warranty: one year warranty for any manufacturing defect
Accessories: You will receive the parts exactly as shown in the picture above
Feature
* Steel Turbine Wheel constructed from K418 alloy to achieve high oxidation resistance and stability under high temperatures up to 900℃.
Enter your destination to get a shipping estimate.
Official Quick Customer Support
Get timely assistance through our official support channel for a seamless experience
Curated Automotive Content Community
Explore hot car topics, connect with enthusiasts, and share favorites
Smart Control
Conveniently manage home devices remotely, such as air heaters and inverter generators
.jpg?x-oss-process=image/auto-orient,1/quality,q_100/resize,m_mfit,w_1000,h_1000)